| Babylife Organics 1 -Strawberry , Pear Apple & Beet | below limit | below limit | below limit | below limit | – | – |
| Babylife Organics 24431 - Plum | below limit | below limit | below limit | below limit | – | – |
| Pumpkin Tree Apple & Grape | below limit | below limit | below limit | below limit | – | – |
| Pumpkin Tree Apple Puree with Oat Fiber and Seeds + A Sprinkle of Cinnamon | below limit | below limit | below limit | below limit | – | – |
| Babylife Organics Apple, Carrot Spinach & Kale | below limit | below limit | below limit | below limit | – | – |
| Pumpkin Tree Banana Puree with Oat Fiber and Seeds + A Squeeze of Lime | below limit | below limit | below limit | below limit | – | – |
| Babylife Organics Pear | below limit | below limit | below limit | below limit | – | – |
| Pumpkin Tree Super Oats and Seeds, Apple & Blueberry | below limit | below limit | below limit | below limit | – | – |
| piko Avocado, Kale, Banana, & Pineapple | 0.11 | 0.02 | 0.32 | 0.12 | – | – |
| piko Lū’au Stew | 0.11 | 0.02 | 0.32 | 0.12 | – | – |
| piko Pala'ai Pie | 0.11 | 0.02 | 0.32 | 0.12 | – | – |
| piko Banana | 0.12 | 0.02 | 0.33 | 0.13 | – | – |
| piko Mango | 0.12 | 0.02 | 0.34 | 0.13 | – | – |
| piko Pitaya Bowl | 0.12 | 0.02 | 0.34 | 0.13 | – | – |
| piko Okinawan Sweet Potato, Banana & Taro | 0.14 | 0.025 | 0.395 | 0.15 | – | – |
| piko Kabocha, Pineapple & Breadfruit | 0.15 | 0.025 | 0.42 | 0.162 | – | – |
| piko Okinawan Sweet Potato | 0.154 | 0.03 | 0.439 | 0.166 | – | – |
| piko Poi | 0.168 | 0.03 | 0.477 | 0.18 | – | – |
| cerebelly Butternut Squash White Bean | 0.3 | 0.96 | – | – | – | – |
| cerebelly White Bean Pumpkin Apple | 0.3 | 0.53 | – | – | – | – |
| cerebelly Sweet Potato Banana Blueberry Smoothie | 0.35 | – | 0.27 | – | – | – |
| cerebelly Apple Kale Smart Bars 5 Pack | 0.37 | 0.78 | 0.14 | – | – | – |
| cerebelly Black Bean Sweet Potato | 0.38 | 0.36 | – | – | – | – |
| amara Black Beans & Sweet Corn | 0.39 | 1.2 | 0.4 | – | – | – |
| cerebelly Strawberry Beet Smart Bars 5 Pack | 0.4 | 0.825 | 0.135 | – | – | – |
| cerebelly Carrot Date Smart Bars 5 Pack | 0.41 | 0.73 | 0.21 | – | – | – |
| cerebelly Sweet Potato Blueberry Banana Smart Bars | 0.41 | 0.79 | 0.105 | – | – | – |
| cerebelly Carrot Beef Broth | 0.48 | 0.65 | 0.33 | – | – | – |
| cerebelly Carrot Pumpkin Puree | 0.5 | 0.79 | 0.33 | – | – | – |
| Serenity Kids Organic Squashes with Organic Olive Oil, 3.5oz | 0.51 | 1.66 | 0.35 | 0.12 | – | – |
| cerebelly Spinach Strawberry Banana Smoothie | 0.56 | 0.23 | – | – | – | – |
| Nurture Life Bacon Scramble with Potato Medley | 0.57 | – | – | – | – | – |
| cerebelly Sweet Potato Chicken Broth | 0.57 | 0.36 | – | – | – | – |
| Holle Banana Llama - banana, apple, mango and apricot Organic Fruit Puree | 0.6 | 1.65 | 0.85 | 2 | – | – |
| cerebelly Sweet Potato Mango | 0.62 | 0.29 | 0.3 | – | – | – |
| Nurture Life Scrambled Eggs with Sausage & Sweet Potatoes | 0.67 | – | – | – | – | – |
| cerebelly Purple Carrot Blueberry Smoothie | 0.71 | 0.43 | 0.325 | – | – | – |
| Nurture Life Mini Shell Bolognese with Carrots | 0.74 | – | – | – | – | – |
| Nurture Life Lil’ Pot Roast with Green Beans & Potatoes | 0.75 | – | – | – | – | – |
| cerebelly Spinach Apple Sweet Potato Puree Pouch | 0.77 | 0.425 | – | – | – | – |
| Holle Power Parrot - pear, apple and spinach Organic Fruit & Veggie Puree | 0.8 | 2.25 | 1.2 | 0.7 | – | – |
| Nurture Life Creamy Tomato Shells with Peas | 0.83 | – | – | – | – | – |
| cerebelly Sweet Potato Peach Smoothie | 0.865 | 0.3 | – | – | – | – |
| Earth's Best Potatoes Turkey and Green Beans_02JAN26 | 0.89 | 7.1 | 3.8 | 0.055 | – | – |
| Once Upon A Farm Meat + Bone Broth - Apple, Chicken Bone Broth, Tomato, Cauliflower | 0.9 | 4 | 0.9 | 0.9 | – | – |
| Once Upon A Farm Meat - Chicken with Apple, Coconut Milk, Mango & Carrot | 0.9 | 3 | 0.9 | 0.9 | – | – |
| Once Upon A Farm Peas Pass the Greens | 0.9 | 2.9 | 0.9 | 0.9 | – | – |
| Once Upon A Farm Pomodoro | 0.9 | 20 | 0.9 | 0.9 | – | – |
| Once Upon A Farm Veggie Burrito Bowl | 0.9 | 6 | 0.9 | 0.9 | – | – |
| Holle Zebra Beet - apple, banana, and beetroot Organic Fruit & Veggie Puree | 0.9 | 1.1 | 1.5 | 0.7 | – | – |
| Nurture Life Chicken Noodle Stew with Carrots, Peas & Potatoes | 0.94 | – | – | – | – | – |
| Serenity Kids Salmon with Organic Butternut Squash & Beet, 3.5oz | 0.96 | 1.79 | 1.09 | 4.8 | – | – |
| GERBER <sup>®</sup> 1ST FOODS<sup>®</sup> Apples- Tubs | 1 | – | – | – | – | – |
| GERBER <sup>®</sup> 2ND FOODS<sup>®</sup> Apple Banana Oatmeal | 1 | 1 | – | – | – | – |
| GERBER <sup>®</sup> 2ND FOODS<sup>®</sup> Apple Blueberry- Tubs | 1 | – | – | – | – | – |
| Holle Panda Peach - peach, apricot, banana with spelt Organic Fruit & Grain Puree | 1 | 1.05 | 1 | 0.6 | – | – |
| Sprout Organics Plant-Based Protein Made with Butternut Squash, Chickpea & Quinoa | 1 | 2 | 6 | – | – | – |
| plum Stage 3 | 1 | 4 | 2 | – | – | – |
| Nurture Life Chicken Bite Minis with Super Veggies | 1.06 | – | – | – | – | – |
| Serenity Kids Pouch, Grass Fed Bison with Organic Kabocha Squash and Spinach | 1.11 | 2.22 | 0.67 | 0.2 | – | – |
| Earth's Best Brain Support | 1.13 | 2 | 0.775 | 0.074 | – | – |
| Serenity Kids Organic Butternut & Spinach with Organic Olive Oil, 3.5oz | 1.14 | 0.82 | 0.7 | 0.12 | – | – |
| Earth's Best Beef Medley | 1.15 | 13 | 1.1 | 0.119 | – | – |
| Earth's Best Chicken + Veggie Medley | 1.15 | 7.5 | 1.1 | 0.062 | – | – |
| Nurture Life Mac & Cheese w/Peas | 1.18 | – | – | – | – | – |
| Nurture Life FROZEN Creamy Cavatappi with uncured bacon & peas | 1.19 | – | – | – | – | – |
| Serenity Kids Pouch, Organic Squashes with Olive Oil | 1.19 | 1.24 | 0.31 | 0.08 | – | – |
| Holle Blue Bird - pear, apple, blueberry and oat Organic Fruit & Grain Puree | 1.2 | 0.9 | 1.3 | 0.6 | – | – |
| Earth's Best Butternut Squash Mango + Sweet Peas | 1.32 | 0.935 | 2.63 | 0.14 | – | – |
| Nurture Life Lil’ Chicken Parm with Peas | 1.36 | – | – | – | – | – |
| Nurture Life FROZEN Penne Bolognese with carrots | 1.37 | – | – | – | – | – |
| Nurture Life Presto Pesto Orzo with Zucchini & Peas | 1.38 | – | – | – | – | – |
| amara Banana | 1.39 | 0.25 | – | – | – | – |
| amara Oats n' Berries | 1.41 | 1.82 | 0.57 | – | – | – |
| Serenity Kids Beef & Ginger with Organic Pea, Bell Pepper & Broccoli, 3.5oz | 1.42 | 4.37 | 2.08 | 0.12 | – | – |
| Earth's Best Pasta Marinara with Veggies | 1.44 | 10.6 | 1.78 | 0.054 | – | – |
| Earth's Best Potatoes Turkey and Green Beans - 29JAN26 | 1.47 | 6.9 | 0.6 | 0.055 | – | – |
| Earth's Best Mac + Cheese with Veggies | 1.49 | 4.78 | 1.49 | 0.054 | – | – |
| Sprout Organics Simple Starts Made with Apple, Oats & Cinnamon | 1.5 | – | 3 | – | – | – |
| Serenity Kids Bison with Organic Kabocha Squash & Spinach, 3.5oz | 1.53 | 1.43 | 0.73 | 0.15 | – | – |
| Serenity Kids Chicken Stew with Organic Vegetables, Herbs & Spices, 3.5oz | 1.55 | 4.53 | 1.86 | 0.12 | – | – |
| amara Peas Corn & Carrots; Veggie Blend | 1.59 | 4.27 | 0.865 | – | – | – |
| Serenity Kids Pouch, Grass Fed Beef with Red Pepper, Broccoli, Peas & Ginger | 1.59 | 4.4 | 1.21 | 0.5 | – | – |
| Nurture Life Lil’ Carbonara with Hidden Cauli & Peas | 1.64 | – | – | – | – | – |
| Holle Carrot Cat - carrot, mango, banana and pear Organic Fruit & Veggie Pouch | 1.7 | 5.25 | 1.9 | 0.9 | – | – |
| brainiac Neuro + Banana Cinnamon Oat | 1.7 | 1.9 | 1.2 | – | – | – |
| brainiac Peach Apple Oat Blend | 1.7 | – | – | – | – | – |
| Earth's Best Apple Strawberry Spinach | 1.71 | 0.73 | 1.1 | 0.059 | – | – |
| Earth's Best Crunchy Sticks - Cheese_28AUG25 | 1.77 | 3 | 1 | 0.162 | – | – |
| Earth's Best Banana Apple Blueberry | 1.78 | 0.26 | 0.31 | 0.054 | – | – |
| Little Bellies Organic Blueberry Puffs | 1.79 | 1.3 | 2.95 | – | – | – |
| brainiac Berry Apple Oat Blend | 1.8 | 2.1 | 1.95 | – | – | – |
| Earth's Best Apple Peach Oatmeal | 1.84 | 0.335 | 0.325 | 0.055 | – | – |
| Earth's Best Banana Apple Blueberry_08APR26 | 1.84 | 0.4 | 0.3 | 0.055 | – | – |
| Earth's Best Potatoes Turkey and Green Beans - 30JAN26 | 1.85 | 7.2 | 0.6 | 0.057 | – | – |
| Earth's Best Banana Orange | 1.86 | 0.275 | 0.305 | 0.058 | – | – |
| Once Upon A Farm Blueberry Buckle | 1.9 | 0.9 | 0.9 | 0.9 | – | – |
| brainiac Fruit and Veggie Apple Carrot Banana | 1.9 | 1.55 | 2 | – | – | – |
| Once Upon A Farm Mexican Black Beans | 1.9 | 5.5 | 0.9 | 0.9 | – | – |
| Once Upon A Farm Protein & Probiotics Smoothie Strawberry Splash | 1.9 | 0.9 | 3 | 0.9 | – | – |
| Earth's Best Banana Apple Blueberry_07APR26 | 1.94 | 0.4 | 0.3 | 0.054 | – | – |
| Earth's Best Crunchy Sticks - Garden Veggie_09DEC25 | 1.96 | 6.1 | 3.6 | 0.161 | – | – |
| Earth's Best Crunchy Sticks - Cheese_30AUG25 | 1.97 | 2.3 | 0.9 | 0.152 | – | – |
| Earth's Best Cheddar Cheese Crunchy Sticks | 1.99 | 1.63 | 2.3 | 0.164 | – | – |
| Earth's Best Crunchy Sticks - Garden Veggie_30AUG25 | 1.99 | 4.9 | 2.6 | 0.165 | – | – |
| Earth's Best Strawberry Banana Smoothie | 1.99 | 0.41 | 0.4 | 0.061 | – | – |
| Babylife Organics 26041 - Apple, Strawberry & Blueberry | 2 | below limit | 5 | below limit | – | – |
| Little Spoon Apple Banana Greens | 2 | 4 | 2 | – | – | – |
| Little Spoon Apple Cinnamon Swirl Overnight Oats | 2 | 2 | 2 | – | – | – |
| Sprout Organics Apple Raisin Oatmeal | 2 | 4 | – | – | – | – |
| Little Spoon Apple, Carrot + Ginger | 2 | 2 | 2 | – | – | – |
| Little Spoon Apple, Kale, Banana, Avocado, Chia | 2 | 4.5 | – | – | – | – |
| Little Spoon Apple, Murasaki Sweet Potato, Blueberry, Strawberry, Spinach, Pumpkin Seed, Acerola Cherry | 2 | 4 | 3 | – | – | – |
| Little Spoon Banana + Pitaya | 2 | 3 | – | – | – | – |
| Little Spoon Breaded Chicken and Vegetable Bites | 2 | 10.5 | 2 | – | – | – |
| Little Spoon Butternut Squash | 2 | – | 2 | – | – | – |
| Little Spoon Butternut Squash + Blueberry | 2 | 4 | – | – | – | – |
| Little Spoon Butternut Squash Ravioli | 2 | 13 | 2 | – | – | – |
| Little Spoon Butternut Squash, Apple, Strawberry, Coconut Cream, Flax, Vanilla Bean | 2 | 4 | – | – | – | – |
| Little Spoon Chicken Taco Bites | 2 | 2 | 2 | – | – | – |
| Sprout Organics Free Range Chicken Made with Creamy Corn, Peas & Carrot | 2 | 3 | 3 | 1 | – | – |
| GERBER <sup>®</sup> 1ST FOODS<sup>®</sup> Apples- Jar | 2 | – | – | – | – | – |
| Little Spoon Golden Beet + Broccoli | 2 | 10 | – | – | – | – |
| Little Spoon Green Dream | 2 | 2 | – | – | – | – |
| Little Spoon Kale, Apple, Avocado + Chia | 2 | 13 | 2 | – | – | – |
| Little Spoon Mexican-Inspired Chicken | 2 | 2 | 2 | – | – | – |
| Little Spoon Mini Beef Ravioli | 2 | 16 | 2 | – | – | – |
| Little Spoon Mini Cheesy Pasta | 2 | 12 | 2 | – | – | – |
| Little Spoon Mini White Mac and Cheese | 2 | 11 | 2 | – | – | – |
| brainiac Neuro + Blueberry Banana Oat | 2 | 2.9 | 1.3 | – | – | – |
| Little Spoon Organic Whole Milk Infant Formula | 2 | – | 2 | – | – | – |
| Little Spoon Oven Baked Sausage with BBQ Sauce | 2 | 3 | 3 | – | – | – |
| Little Spoon Peach | 2 | – | – | – | – | – |
| Little Spoon Pesto Eggs | 2 | 2 | – | – | – | – |
| Little Spoon Pineapple Guava Punch | 2 | – | – | – | – | – |
| Sprout Organics Power Pack Made with Strawberry, Banana & Butternut Squash | 2 | 2 | 3 | – | – | – |
| Little Spoon Roast Turkey and Gravy | 2 | 9 | 2 | – | – | – |
| Little Spoon Rosemary Chicken | 2 | 5 | 2 | – | – | – |
| Little Spoon Sauzy Chicken + Parmesan | 2 | 7 | – | – | – | – |
| Sprout Organics Simple Starts Made with Strawberry, Blackberry & Oats | 2 | 3 | 2.5 | – | – | – |
| plum Stage 1 | 2 | 1 | 3 | – | – | – |
| Little Spoon Strawberry Banana Shake | 2 | 4 | 2 | – | – | – |
| Little Spoon Strawberry Bananza | 2 | 3 | 2 | – | – | – |
| Little Spoon Strawberry Bananza YoGos | 2 | 2 | 2 | – | – | – |
| Little Spoon Tropical Mango Twist | 2 | 2 | 3.5 | – | – | – |
| Little Spoon Tropical Mango Twist YoGos | 2 | 2 | 2 | – | – | – |
| Sprout Organics Veggie Power Made with Peas, Pear, Green Beans & Broccoli | 2 | – | 3 | – | – | – |
| Earth's Best Crunchy Sticks - Garden Veggie_31AUG25 | 2.04 | 5.8 | 2.2 | 0.168 | – | – |
| Earth's Best Banana Blueberry Oat | 2.05 | 0.59 | 0.315 | 0.055 | – | – |
| Pumpkin Tree Apple, Carrot & Squash | 2.07 | 3.35 | below limit | below limit | – | – |
| Little Bellies Organic Sweetcorn Round-a-bouts | 2.07 | 1.95 | 2.1 | 1.3 | – | – |
| Pumpkin Tree Banana, Raspberry & Blueberry | 2.1 | below limit | below limit | below limit | – | – |
| brainiac Neuro+ Carrot Blueberry Smoothie | 2.1 | 3.3 | 3.1 | – | – | – |
| Happy Baby Clearly Crafted Apples & Spinach Jar | 2.13 | 5.11 | 4.23 | – | – | – |
| Happy Baby Organics Happy Totï¸ Super Morning Organic Apples, Acai, Coconutmilk & Oats Pouch for Toddlers | 2.15 | 3.8 | – | – | – | – |
| Happy Baby Organics Happy Totï¸ Super Morning Organic Bananas, Dragon fruit & Coconut milk Pouches for Toddlers | 2.15 | – | – | – | – | – |
| Happy Baby Savory Blends Stage 3 Free-Range Turkey, Harvest Vegetables & Quinoa Skillet | 2.19 | 3.14 | 2.46 | – | – | – |
| Happy Baby Organics Happy Totï¸ Superfoods Organic Apples & Butternut Squash Superfoods for Toddlers | 2.19 | – | 2.29 | – | – | – |
| Little Bellies Organic Apple & Cinnamon Puffs | 2.19 | 1.61 | 2.55 | – | – | – |
| Earth's Best Sweet Potato Banana + Oat | 2.2 | 1.1 | 0.5 | 0.055 | – | – |
| Happy Baby Clearly Crafted Mangos Pouch | 2.21 | – | – | – | – | – |
| Happy Baby Savory Blends Stage 3 Grass-Fed Beef, Market Vegetables & Quinoa Stew | 2.21 | 6.17 | 2.74 | – | – | – |
| amara Sweet Potato Raspberry | 2.23 | 6.93 | 5.82 | – | – | – |
| Happy Baby Organics Happy Totï¸ Love My Veggies Organic Apples, Zucchini, Green Beans & Spinach Pouch for Toddlers | 2.25 | – | 3.33 | – | – | – |
| Pumpkin Tree Banana, Mango & Orange | 2.26 | below limit | below limit | below limit | – | – |
| Happy Baby Clearly Crafted Apples, Sweet Potatoes & Granola Pouch | 2.26 | 2.05 | – | – | – | – |
| Happy Baby Organics Happy Totï¸ Super Morning Organic Apples, Cinnamon, Yogurt & Oats Pouch for Toddlers | 2.27 | – | – | – | – | – |
| Pumpkin Tree Apple, Sweet Potato & Corn | 2.28 | below limit | below limit | below limit | – | – |
| Happy Baby Digestive Support Blends Apples, Pumpkin & Prunes Pouch | 2.29 | – | – | – | – | – |
| Earth's Best Banana Raspberry Wholegrain Barley | 2.3 | 1.43 | 0.31 | 0.065 | – | – |
| Sprout Butternut Chickpea Quinoa & Dates Organic Baby Food | 2.3 | – | 0.8 | – | – | – |
| Pumpkin Tree Apple, Carrot & Pumpkin | 2.34 | 4.47 | 2.73 | below limit | – | – |
| Serenity Kids Beef Pot Roast, 3.5oz | 2.34 | 8.43 | 0.56 | 0.12 | – | – |
| Happy Baby Clearly Crafted Apples, Guavas & Beets Pouch | 2.34 | 2.2 | – | – | – | – |
| Happy Baby Organics Happy Totï¸ Superfoods Organic Apple, Sweet Potato, Carrot Superfoods Pouch for Toddlers | 2.34 | 2.11 | 2.49 | – | – | – |
| Earth's Best Digestive Support Smoothie | 2.38 | 0.6 | 1.31 | 0.056 | – | – |
| Happy Baby Clearly Crafted Bananas, Plums & Granola Pouch | 2.38 | – | 3.52 | – | – | – |
| Earth's Best Immune Support Yogurt Smoothie | 2.38 | 0.51 | 0.31 | 0.106 | – | – |
| Nurture Life Mini White Mac with Hidden Cauli & Broccoli | 2.39 | – | – | – | – | – |
| Gerber Carrot Sweet Potato Pea - Sitter 2nd Foods | 2.4 | 2.1 | 6.7 | – | – | – |
| Beech-Nut Naturals Just Sweet Potatoes - Stage 1, from about 4 months | 2.4 | 4 | 14.1 | – | – | – |
| Plum Organics Pumpkin Banana Papaya Cardomom - 6 months and up | 2.4 | 2.4 | 1.4 | – | – | – |
| Gerber Sweet Potato Supported Sitter 1st Foods Tub | 2.4 | 4.7 | 20.3 | – | – | – |
| Happy Baby Clearly Crafted Bananas, Pineapple, Avocado & Granola Pouch | 2.42 | 2.09 | – | – | – | – |
| Happy Baby Clearly Crafted Apples, Pumpkin & Carrots Pouch | 2.46 | 2.2 | 2.34 | – | – | – |
| Happy Baby Clearly Crafted Bananas, Raspberries & Oats Pouch | 2.46 | 2.34 | – | – | – | – |
| Serenity Kids Pork with Organic Green Beans and Sweet Potato | 2.46 | 1.23 | 0.81 | 0.12 | – | – |
| Happy Baby Clearly Crafted Apples, Sweet Potatoes & Granola Pouch (6 pack) | 2.47 | 2.13 | – | – | – | – |
| Serenity Kids Turkey Bolognese, 3.5oz | 2.47 | 4.55 | 1.82 | 0.12 | – | – |
| Happy Baby Clearly Crafted Bananas, Raspberries & Oats Pouch (6 pack) | 2.49 | 2.16 | – | – | – | – |
| 365 organic (Whole
Foods) 100% Juice - Apple from Concentrate | 2.5 | – | 0.7 | – | – | – |
| Juicy Juice 100% Juice Fruit Punch | 2.5 | 0.6 | 0.6 | – | – | – |
| Little Spoon Billy™ Banana Sunshine | 2.5 | – | – | – | – | – |
| Little Spoon Butternut Squash, Golden Beet + Cinnamon | 2.5 | 4 | – | – | – | – |
| Little Spoon Butternut Squash, Mango, Cauliflower, White Bean, Coconut Cream, Pumpkin Seed + Turmeric | 2.5 | 3 | – | – | – | – |
| Sprout Organics Grass Fed Beef Made with Sweet Potato, Carrot & Apple | 2.5 | 2.5 | 3.5 | – | – | – |
| Happy Baby Clearly Crafted Bananas, Raspberries & Oats Pouch (4 pack) | 2.5 | – | – | – | – | – |
| Little Spoon Limited Edition Strawberry Rhubarb | 2.5 | 7.5 | 2 | – | – | – |
| Little Spoon Mango | 2.5 | 5 | – | – | – | – |
| Parent’s Choice
(Walmart) Organic Strawberry Carrot and Quinoa Fruit & Veg Puree - Stage 2, 6+ months | 2.5 | 1.8 | 3.6 | – | – | – |
| Little Spoon Pumpkin, Banana, Mango, Raspberry, Pitaya, Sweet Cherry, Quinoa, Amaranth | 2.5 | 4 | – | – | – | – |
| Once Upon A Farm Wild Rumpus Avocado | 2.5 | 1.6 | 1.5 | 0.9 | – | – |
| Happy Baby Organics Happy Totï¸ Organic Love My Veggie Pouch with Carrot & More for Toddlers | 2.52 | 3.92 | 2.26 | – | – | – |
| Happy Baby Clearly Crafted Bananas, Raspberries & Oats Pouch (50 pack) | 2.53 | 2.38 | – | – | – | – |
| Happy Baby Organics Happy Tot Vanilla Multi-Grain Cookies | 2.53 | 15.6 | 2.3 | – | – | – |
| Happy Baby Savory Blends Stage 3 Free-Range Turkey, Harvest Vegetables & Quinoa Skillet Pouch | 2.55 | 3.23 | – | – | – | – |
| Once Upon A Farm Strawberry Crème A2/A2 Whole Milk Shake | 2.55 | 2.05 | 1.65 | 1.1 | – | – |
| Happy Baby Clearly Crafted Prunes Pouch | 2.57 | – | 2.78 | – | – | – |
| brainiac Apple Spinach Pear Blend | 2.6 | 2.7 | 2.2 | – | – | – |
| O Organics
(Albertson/Safeway) Organic Apple, Sweet Potato & Carrot Baby Food | 2.6 | 1.1 | 0.7 | – | – | – |
| Beech-Nut Organic Just Pumpkin - Stage 1, from about 4 months | 2.6 | 1.1 | 4 | – | – | – |
| Meijer True Goodness Organic Sweet Potatoes Baby Food - Stage 2 | 2.6 | 0.6 | 0.8 | – | – | – |
| Yoo-hoo Chocolate Drink | 2.6 | 1.1 | 0.8 | – | – | – |
| Earth's Best Munchy Fingers - Mixed Berry_08OCT25 | 2.61 | 1.5 | 1.9 | 0.147 | – | – |
| Happy Baby Organics Happy Tot Super Bellies Organic Bananas, Carrots & Strawberries Pouches for Toddlers | 2.64 | 2.2 | – | – | – | – |
| Happy Baby Clearly Crafted Apples, Blueberries & Oats Pouch (50 pack) | 2.67 | – | 2.74 | – | – | – |
| Happy Baby Organics Happy Tot Organic Squash Ravioli Love My Veggies Bowls for Toddlers | 2.67 | 6.23 | 2.34 | – | – | – |
| Serenity Kids Turkey with Organic Sweet Potato, Pumpkin, & Beet, 3.5oz | 2.68 | 1.96 | 1.3 | 0.12 | – | – |
| brainiac Banana Apple Oat Blend | 2.7 | 1.1 | 1.35 | 1 | – | – |
| Gerber Carrot Pear Blackberry - Sitter 2nd Foods | 2.7 | 18.2 | 3.6 | – | – | – |
| Earth's Best Crunchy Sticks - Strawberry Banana_31AUG25 | 2.7 | 2.2 | 2.3 | 0.161 | – | – |
| Plum Organics Just Sweet Potato Organic Baby Food - 1, 4 months & up | 2.7 | 2.5 | 9.8 | – | – | – |
| O Organics
(Albertson/Safeway) Strained Organic Turkey and Turkey Gravy Baby Food - 2 | 2.7 | – | 1 | – | – | – |
| Happy Baby Clearly Crafted Bananas, Sweet Potatoes & Papayas Pouch (6 pack) | 2.71 | – | 4.01 | – | – | – |
| Earth's Best Chicken Casserole | 2.75 | 3.8 | 2.16 | 0.097 | – | – |
| Pumpkin Tree Strawberry & Banana | 2.77 | 3.42 | below limit | below limit | – | – |
| Beech-Nut Classics Sweet Potatoes - Stage 2, from about 6 months | 2.8 | 3.4 | 24.1 | – | – | – |
| Beech-Nut Organics Just Carrots - Stage 1 | 2.8 | 1.4 | 1.3 | 0.142 | – | – |
| Nurture Life Shepherd’s Pie with Rainbow Veggie Medley | 2.8 | – | – | – | – | – |
| Earth's Best Strawberry Banana Crunchy Sticks | 2.8 | 1.73 | 1.8 | 0.163 | – | – |
| Once Upon A Farm Strawberry Banana Swirl Dairy-Free Smoothie | 2.8 | 2.5 | 1.85 | 1 | – | – |
| Pumpkin Tree Banana & Strawberry | 2.81 | 3.85 | below limit | below limit | – | – |
| Serenity Kids Coconut Curry Chicken with Organic Vegetables, Herbs & Spices, 3.5oz | 2.83 | 5.45 | 2.57 | 0.12 | – | – |
| Earth's Best Garden Veggie™ Crunchy Sticks | 2.84 | 7.08 | 4 | 0.163 | – | – |
| Happy Baby Clearly Crafted Apples, Blueberries & Oats Pouch (6 pack) | 2.84 | – | 2.05 | – | – | – |
| Happy Baby Advancing Texture Bowls Sweet Potato & Coconut Curry Puree with Diced Potatoes, Cauliflower & Spinach | 2.85 | 14.8 | 2.7 | – | – | – |
| Happy Baby Clearly Crafted Squash, Mangos & Papayas | 2.85 | – | – | – | – | – |
| Happy Baby Organics Happy Tot Strawberry Multi-Grain Cookies | 2.86 | 17.3 | – | – | – | – |
| Happy Baby Organics Happy Totï¸ Super Morning Organic Banana, Blueberries, Yogurt & Oat Pouch for Toddlers | 2.88 | – | 2.1 | – | – | – |
| Once Upon A Farm Apple & Blueberry | 2.9 | 0.9 | 0.9 | 0.9 | – | – |
| Once Upon A Farm Apple & Cinnamon Overnight Oats | 2.9 | 2.9 | 0.9 | 0.9 | – | – |
| Once Upon A Farm Apple & Sweet Potato | 2.9 | 0.9 | 2.9 | 0.9 | – | – |
| Once Upon A Farm Apple Oatmeal Blend | 2.9 | 0.9 | 0.9 | 0.9 | – | – |
| Once Upon A Farm Apple, Banana & Kale | 2.9 | 7 | 0.9 | 0.9 | – | – |
| Once Upon A Farm Apple, Banana, & Kale | 2.9 | 3 | 1.6 | 0.9 | – | – |
| Once Upon A Farm Apple, Banana, Spinach & Avocado | 2.9 | 6 | 0.9 | 0.9 | – | – |
| Once Upon A Farm Apple, Blueberry & Sweet Potato | 2.9 | 0.9 | 0.9 | 0.9 | – | – |
| Once Upon A Farm Apple, Carrot, Beet & Ginger | 2.9 | 2.9 | 2.9 | 0.9 | – | – |
| Once Upon A Farm Apple, Strawberry, Banana & Beet | 2.9 | 2.9 | 0.9 | 0.9 | – | – |
| Once Upon A Farm Apple, Sweet Potato, Blueberry & Coconut Milk | 2.9 | 0.9 | 2.9 | 0.9 | – | – |
| Once Upon A Farm Apple-Berry Avocado Oat Milk Smoothie | 2.9 | 0.9 | 0.9 | 0.9 | – | – |
| Once Upon A Farm Apple-y Date Coconut Yogurt Alternative | 2.9 | 0.9 | 0.9 | 0.9 | – | – |
| Once Upon A Farm Ba-Nilla Coconut Milk Yogurt Alternative | 2.9 | 2.9 | 0.9 | 0.9 | – | – |
| Once Upon A Farm Baby Oatmeal Blend Mango | 2.9 | 4 | 0.9 | 0.9 | – | – |
| Once Upon A Farm Banana Crème A2/A2 Whole Milk Shake | 2.9 | 1 | 0.9 | 0.9 | – | – |
| Once Upon A Farm Banana Oatmeal Blend | 2.9 | 0.9 | 0.9 | 0.9 | – | – |
| Once Upon A Farm Banana, Berry & Acai Belly Blend | 2.9 | 3 | 0.9 | 0.9 | – | – |
| Once Upon A Farm Bananas for Apples & Greens Smart Blend | 2.9 | 7 | 0.9 | 0.9 | – | – |
| Once Upon A Farm Bananas for Berries Oat Milk Smoothie | 2.9 | 2.9 | 0.9 | 0.9 | – | – |
| Once Upon A Farm Cran-Berry Smash | 2.9 | 2.95 | 0.9 | 0.9 | – | – |
| Once Upon A Farm Curried Carrot & Beans | 2.9 | 10 | 2.9 | 0.9 | – | – |
| Once Upon A Farm Farmer Jen's Pumpkin Apple Pie | 2.9 | 2.9 | 2.9 | 0.9 | – | – |
| Once Upon A Farm Go-Go Greens Dairy-Free Smoothie | 2.9 | 4.2 | 1.9 | 0.9 | – | – |
| Once Upon A Farm Greens & Beans | 2.9 | 2.9 | 0.9 | 0.9 | – | – |
| Once Upon A Farm Legume Blends- Black Bean with Apple, Lemon Juice, Pumpkin Seed, Mango, Orange Juice, Tomato & Cilantro | 2.9 | 2.9 | 1.9 | 0.9 | – | – |
| Once Upon A Farm Mango & Veggie Medley | 2.9 | 2.9 | 2.9 | 0.9 | – | – |
